
2019 Awards – AWO Competition
SILVER
VinBon Location | Crafted By | Wine Type | Score |
Vin Bon Richmond Hill | Shiqiang Peng | Shiraz | 80 |
Vin Bon Richmond Hill | Shiqiang Peng | Cabernet Sauvignon Classic | 81 |
Vin Bon Newmarket | Rick Caldaroni | Pinot Grigio | 86 |
Vin Bon Newmarket | Rick Caldaroni | California Red | 81 |
Vin Bon Newmarket | Rick Caldaroni | Shiraz | 82 |
Vin Bon Ajax | Mike Calderaro | Raspberry Merlot | 83 |
Vin Bon Ajax | Mike Calderaro | Tempranillo/Cabernet Sauvignon Blend | 85 |
Vin Bon Ajax | Mike Calderaro | Carmenere | 85 |
Vin Bon Bradford | Steven Locilento | Tropical Fruit Riesling | 80 |
Vin Bon Bradford | Steven Locilento | Strawberry Zinfandel | 83 |
BRONZE
VinBon Location | Crafted By | Wine Type | Score |
Vin Bon Richmond Hill | Shiqiang Peng | Valpolicella | 78 |
Vin Bon Richmond Hill | Shiqiang Peng | Pinot Noir | 75 |
Vin Bon Newmarket | Rick Caldaroni | Pinot Noir | 77 |
Vin Bon Brantford | Christo Fornella | Spanish Blend | 75 |
Vin Bon Brantford | Christo Fornella | BBQ Blend | 79 |
Vin Bon Maple | Dan Stoyles | Trebbiano | 78 |
Vin Bon Bradford | Steven Locilento | Tempranillo | 78 |
Vin Bon Upper James | Karen Mandryk | Pear Pinot Grigio | 77 |
Vin Bon Upper James | Karen Mandryk | Syrah/Malbec | 79 |
2018 Awards – AWO Competition
GOLD
VinBon Location | Crafted By | Wine Type | Score |
Vin Bon Maple | Dan Stoyles | Bordeaux Merlot | 91 |
Vin Bon Mississauga West | Noga Kashan | Bordeaux Cab/Merlot | 91 |
Vin Bon Scarborough | Marco Locilento | Riesling | 91 |
Vin Bon Scarborough | Marco Locilento | White Zinfandel Blush | 91 |
Vin Bon Scarborough | Marco Locilento | Gothic Red | 90 |
Vin Bon Scarborough | Marco Locilento | Ice Wine | 91 |
Vin Bon Bradford | Philip Locilento | Pinot Grigio | 90 |
Vin Bon Markham | Karen Mandryk | Carmenere | 91 |
SILVER
VinBon Location | Crafted By | Wine Type | Score |
Vin Bon Newmarket | Rick Caldaroni | Rhone Shiraz | 87 |
Vin Bon Ajax | Maria De Rosa | Bordeaux Cabernet Franc | 84 |
Vin Bon Ajax | Maria De Rosa | California Red Blend | 82 |
Vin Bon Ajax | Angelo Locilento | Gothic Dark | 86 |
Vin Bon Ajax | Angelo Locilento | Raspberry Merlot | 83 |
Vin Bon Brantford | Christo Fornella | Cabernet Sauvignon | 85 |
Vin Bon Scarborough | Marco Locilento | Verdichio | 83 |
Vin Bon Scarborough | Marco Locilento | Carmenere | 85 |
Vin Bon Scarborough | Marco Locilento | Pinot Noir | 84 |
Vin Bon Scarborough | Marco Locilento | Chianti | 85 |
Vin Bon Scarborough | Marco Locilento | Blu Wine | 81 |
Vin Bon Bradford | Philip Locilento | Shiraz | 82 |
Vin Bon Bradford | Philip Locilento | Gothic Red | 80 |
Vin Bon Bradford | Philip Locilento | Moscato | 82 |
Vin Bon Bradford | Steven Locilento | Cabernet Franc | 81 |
Vin Bon Bradford | Steven Locilento | Tempranillo | 87 |
Vin Bon Bradford | Steven Locilento | Gothic Dark | 84 |
Vin Bon Markham | Karen Mandryk | Chardonnay | 88 |
Vin Bon Markham | Karen Mandryk | Brunello | 86 |
Vin Bon Markham | Karen Mandryk | Gothic Red | 88 |
BRONZE
VinBon Location | Crafted By | Wine Type | Score |
Vin Bon Maple | Angelo Locilento | Cabernet Franc | 78 |
Vin Bon Scarborough | Marco Locilento | Gewurztraminer | 79 |
Vin Bon Scarborough | Marco Locilento | Gothic White | 79 |
Vin Bon Richmond Hill | Shiqiang Peng | Amarone | 77 |
2017 Awards – AWO Competition
GOLD
VinBon Location | Crafted By | Wine Type | Score |
Vin Bon Scarborough | Marco Locilento | Amarone | 93 |
SILVER
VinBon Location | Crafted By | Wine Type | Score |
Vin Bon Scarborough | Mraco Locilento | Chardonnay | 86 |
Vin Bon Bradford | Philip Locilento | Johannesburg Reisling | 85 |
Vin Bon Scarborough | Marco Locilento | Gewurztraminer | 88 |
Vin Bon Bradford | Philip Locilento | Sauvignon Blanc | 82 |
Vin Bon Scarborough | Marco Locilento | Italian White Blend | 85 |
Vin Bon Bradford | Philip Locilento | Gothic White | 87 |
Vin Bon Mississauga East | Marco Raposo | Cabernet Sauvignon | 83 |
Vin Bon Scarborough | Marco Locilento | Merlot | 87 |
Vin Bon Maple | Dan Stoyles | Cabernet Franc | 88 |
Vin Bon Maple | Karen Mandryk | Cabernet Franc | 86 |
Vin Bon Maple | Maria DeRosa | Cabernet Sauvignon | 85 |
Vin Bon Brantford | Chris Fornella | Cabernet Sauvignon | 85 |
Vin Bon Newmarket | Rick Caldaroni | Cabernet Sauvignon/Skins | 81 |
Vin Bon Fairview | Dan Ardila | Cabernet Sauvignon | 85 |
Vin Bon Bradford | Philip Locilento | Big Red BBQ Blend | 88 |
Vin Bon Bradford | Philip Locilento | Cabernet Sauvignon/Shiraz | 88 |
Vin Bon Newmarket | Rick Caldaroni | Shiraz/Skins | 88 |
Vin Bon Scarborough | Marco Locilento | Brunello | 84 |
Vin Bon Mississauga East | Marco Raposo | Amarone | 84 |
Vin Bon Maple | Karen Mandryk | Gothic Red | 85 |
Vin Bon Scarborough | Marco Locilento | Gothic Dark | 86 |
Vin Bon Scarborough | Marco Locilento | Ice Wine | 85 |
Vin Bon Bradford | Philip Locilento | Tropical Fruit Riesling | 85 |
Vin Bon Maple | Maria DeRosa | Strawberry Zinfandel | 80 |
Vin Bon Maple | Dan Stoyles | Peach Chardonnay | 80 |
Vin Bon Maple | Karen Mandryk | Black Cherry Barolo | 86 |
Vin Bon Scarborough | Marco Locilento | Raspberry Merlot | 87 |
Vin Bon Maple | Angelo Locilento | Cabernet Sauvignon | 84 |
Vin Bon Mississauga East | Marco Raposo | Shiraz | 82 |
Vin Bon Bradford | Philip Locilento | Pinot Grigio | 82 |
BRONZE
VinBon Location | Crafted By | Wine Type | Score |
Vin Bon Brantford | Chris Fornella | Johannesburg Riesling | 75 |
Vin Bon North York | Mario Deliberato | Riesling | 78 |
Vin Bon Mississauga East | Marco Raposo | White Napa Blend | 75 |
Vin Bon Scarborough | Marco Locilento | White Zinfandel Blush | 78 |
Vin Bon Newmarket | Rick Caldaroni | Cabernet Franc | 79 |
Vin Bon Maple | Dan Stoyles | Carmenere | 76 |
Vin Bon Scarborough | Marco Locilento | Pinot Noir | 79 |
Vin Bon Maple | Dan Stoyles | Brunello | 75 |
Vin Bon Fairview | Dan Ardila | Sangiovese | 78 |
Vin Bon Scarborough | Marco Locilento | Gothic Red | 78 |
Vin Bon Bradford | Philip Locilento | Pinot Grigio Pear | 78 |
2016 Awards – AWO Competition
GOLD
VinBon Location | Wine Type |
Vin Bon Scarborough | Ice Wine from Premium Juice |
Vin Bon Bradford | Chardonnay from Classic Juice |
SILVER
VinBon Location | Wine Type |
Vin Bon Scarborough | Pinot Grigio from Classic Juice |
Vin Bon Scarborough | Sangiovese from Premium Juice |
Vin Bon Scarborough | Strawberry Zinfandel from Fruit Juice |
Vin Bon Scarborough | White Zinfandel Blush from Premium Juice |
Vin Bon Scarborough | Pear Pinot Grigio from Fruit Juice |
Vin Bon Bradford | Pinot Chardonnay from Premium Juice |
Vin Bon Bradford | Pinotage from Classic Juice |
Vin Bon Bradford | Cab/Merlot from Classic Juice |
Vin Bon Bradford | Chardonnay from Classic Juice |
Vin Bon Bradford | Raspberry Merlot from Fruit Juice |
Vin Bon Maple | Johannesburg Riesling from Classic Juice |
Vin Bon Maple | Shiraz from Classic Juice |
Vin Bon Maple | Malbec from Classic Juice |
Vin Bon Mississauga East | Bordeaux Blend from Signature Juice |
Vin Bon Richmond Hill | Brunello from Signature Juice |
Vin Bon Richmond Hill | Cab Franc/Petit Verdot from Signature Juice |
BRONZE
VinBon Location | Wine Type | |
Vin Bon Scarborough | Riesling from Premium Juice | |
Vin Bon Scarborough | Pinot Noir from Premium Juice | |
Vin Bon Newmarket | Cab Sauv/Shiraz from Classic Juice | |
Vin Bon Maple | Brunello from Signature Juice | |
Vin Bon Bradford | Cab Sauv / Merlot from Classic Juice |
2016 Awards – International Winemakers Competition
Vin Bon Location | Medal | Wine Type |
Vin Bon Bradford | Gold Medal | Sauvignon Blanc Reserve from Classic Juice |
Vin Bon Bradford | Gold Medal | Chardonnay from Classic Juice |
Vin Bon Scarborough | Gold Medal | White Napa Blend from Signature Juice |
Vin Bon Bradford | Silver Medal | Pinot Noir from Premium Juice |
Vin Bon Bradford | Bronze Medal | Monastrell from Limited Edition Juice |
Vin Bon Bradford | Bronze Medal | Cabernet Franc from Classic Juice |
Vin Bon Maple | Bronze Medal | Shiraz from Classic Juice |
Vin Bon Maple | Bronze Medal | Riesling from Classic Juice |
Vin Bon Scarborough | Bronze Medal | Big Red BBQ Blend from Signature Juice |